| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| M-NAC P TABLET | 10 (Units) | 50 | 50 | |
| MAGADOL AC TABLET | 10 (Units) | 32.5 | 32.5 | |
| MAHADOL TABLET | 10 (Units) | 29.05 | 29.05 | |
| MICRONAC PLUS TABLET | 10 (Units) | 41 | 41 | |
| MOVACE P TABLET | 10 (Units) | 39.5 | 39.5 | |
| MOVEXX PLUS TABLET | 10 (Units) | 46.5 | 46.5 | |
| NIPLONAC P TABLET | 10 (Units) | 26.6 | 26.6 | |
| NUSAID P TABLET | 10 (Units) | 33 | 33 | |
| PAINAK P TABLET | 10 (Units) | 29 | 29 | |
| PAINIL PLUS TABLET | 10 (Units) | 43 | 43 | |
| PHEK TABLET | 10 (Units) | 33 | 33 | |
| Q NAC PLUS TABLET | 10 (Units) | 27.5 | 27.5 | |
| RADINAC P TABLET | 10 (Units) | 40 | 40 | |
| RESTFLAM TABLET | 10 (Units) | 59 | 59 | |
| SONIC P TABLET | 10 (Units) | 33 | 33 | |
| TEPID-A TABLET | TABLET | 10 (Units) | 28 | 28 |
| TOPNAC P TABLET | TABLET | 10 (Units) | 26.5 | 26.5 |
| TOROXX AP TABLET | TABLET | 10 (Units) | 33 | 33 |
| TUFNAC P TABLET | TABLET | 10 (Units) | 35 | 35 |
| VALUS- AP TABLET | TABLET | 10 (Units) | 29.9 | 29.9 |

