| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| APINAC TABLET | TABLET | 10 (Units) | 39 | 39.00 |
| ARFLUR P TABLET | TABLET | 10 (Units) | 28.5 | 28.50 |
| AROFF PLUS TABLET | TABLET | 10 (Units) | 41.25 | 41.25 |
| ARRESTIN P TABLET | TABLET | 10 (Units) | 38 | 38.00 |
| ASCLIN P TABLET | TABLET | 10 (Units) | 37 | 37.00 |
| ASNA TABLET | TABLET | 10 (Units) | 30 | 30.00 |
| AVOL TABLET | TABLET | 10 (Units) | 32.5 | 32.50 |
| AXONAC P TABLET | TABLET | 10 (Units) | 40.3 | 40.30 |
| BIGNAC P TABLET | 10 (Units) | 39 | 39 | |
| BOOFER TABLET | TABLET | 10 (Units) | 39 | 39 |
| CANEFO PLUS TABLET | 10 (Units) | 40 | 40 | |
| CELFAST TABLET | 10 (Units) | 38.5 | 38.5 | |
| CLOFEN P TABLET | 10 (Units) | 30 | 30 | |
| COMBIHEXT TABLET | 10 (Units) | 31.7 | 31.7 | |
| CORTINAC P 100MG TABLET | 10 (Units) | 40 | 40 | |
| COUPLE TABLET | 10 (Units) | 37 | 37 | |
| COX 2 ZEN TABLET | 10 (Units) | 32.5 | 32.5 | |
| CRISPA A TABLET | 10 (Units) | 40 | 40 | |
| DOLIZA PLUS TABLET | 10 (Units) | 16 | 16 | |
| DOLOBEST P TABLET | 10 (Units) | 40.4 | 40.4 |

