| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TERBIKEM 250MG TABLET | ALKEM | TABLET | 7 (Units) | 145 |
| TGKEM 50MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 1299 |
| THALODA 100MG CAPSULE | ALKEM | CAPSULE | 10 (Units) | 594.9 |
| THALODA 50MG CAPSULE | ALKEM | CAPSULE | 10 (Units) | 308.7 |
| TOLKEM 100MG TABLET | ALKEM | TABLET | 10 (Units) | 86.5 |
| TOLKEM 150MG TABLET | ALKEM | TABLET | 10 (Units) | 95 |
| TOLKEM SR 450MG TABLET | ALKEM | TABLET | 6 (Units) | 148.5 |
| TOMIFEN 20MG TABLET | ALKEM | TABLET | 10 (Units) | 28.8 |
| TOTALDERM 15GM CREAM | ALKEM | CREAM | 1 (Unit) | 40.5 |
| TRALIN 100MG TABLET | ALKEM | TABLET | 10 (Units) | 100 |
| TRALIN 50MG TABLET | ALKEM | TABLET | 10 (Units) | 69 |
| TRINERVE 1ML INJECTION | ALKEM | INJECTION | 1 (Unit) | 11.5 |
| TRINERVE CAPSULE | ALKEM | CAPSULE | 10 (Units) | 107 |
| TRINERVE LC TABLET | ALKEM | TABLET | 10 (Units) | 96.5 |
| TRIPTOVA 10MG TABLET | ALKEM | TABLET | 10 (Units) | 24 |
| TRUMP A 100ML SYP SYRUP | ALKEM | SYRUP | 1 (Unit) | 69.5 |
| TRUMP D 100ML SYRUP | ALKEM | SYRUP | 1 (Unit) | 63.5 |
| TRUMP D 50ML SYRUP | ALKEM | SYRUP | 1 (Unit) | 29.9 |
| TSART 20MG TABLET | ALKEM | TABLET | 10 (Units) | 48 |
| TSART 40 CT TABLET | ALKEM | TABLET | 10 (Units) | 104.5 |

