| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TAXIM O 200MG TABLET | ALKEM | TABLET | 10 (Units) | 126.73 |
| TAXIM O 30ML SYRUP | ALKEM | SYRUP | 1 (Unit) | 77 |
| TAXIM O 400MG TABLET | ALKEM | TABLET | 10 (Units) | 345 |
| TAXIM O 50MG TABLET | ALKEM | TABLET | 10 (Units) | 79.5 |
| TAXIM O CV 200MG TABLET | ALKEM | TABLET | 10 (Units) | 264 |
| TAXIM O CV DRY SYP 5GM/30ML SUSPENSION | ALKEM | SUSPENSION | 1 (Unit) | 77 |
| TAXIM O DT 100MG TABLET | ALKEM | TABLET | 10 (Units) | 89.05 |
| TAXIM O FORTE SYRUP | ALKEM | SYRUP | 1 (Unit) | 118 |
| TAXIM OF TABLET | ALKEM | TABLET | 10 (Units) | 209 |
| TAXIM OZ TABLET | ALKEM | TABLET | 10 (Units) | 230 |
| TAXIMAX 1.5GR INJECTION | ALKEM | INJECTION | 1 (Unit) | 45 |
| TAXIMAX 1500MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 33.77 |
| TAXIMAX 375MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 19.5 |
| TAXIMAX 750MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 23.43 |
| TAXITORIN 200MG TABLET | ALKEM | TABLET | 10 (Units) | 375 |
| TAZID 125MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 46 |
| TAZID 1GM INJECTION | ALKEM | INJECTION | 1 (Unit) | 223.6 |
| TAZID 250MG INJECTION | ALKEM | INJECTION | 1 (Unit) | 73.42 |
| TAZO D TABLET | ALKEM | TABLET | 1 (Unit) | 4.8 |
| TERBIKEM 10GM CREAM | ALKEM | CREAM | 1 (Unit) | 67 |

