| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FPP 1 DOSE INJECTION | ALEMBIC | 1 (Unit) | 5.44 | |
| FREEGO 180GM POWDER | ALEMBIC | 1 (Unit) | 317.1 | |
| FREEGO 90GM POWDER | ALEMBIC | 1 (Unit) | 171.9 | |
| FREEGO GRANULES 90GM POWDER | ALEMBIC | 1 (Unit) | 157 | |
| FUROBID 250MG TABLET | ALEMBIC | 4 (Units) | 62.9 | |
| FUROBID 500MG TABLET | ALEMBIC | 4 (Units) | 123.45 | |
| GEMICARE TABLET | ALEMBIC | TABLET | 5 (Units) | 95 | 
| GERIDYS TABLET | ALEMBIC | TABLET | 10 (Units) | 61 | 
| GERIFLO D 30S TABLET | ALEMBIC | TABLET | 1 (Unit) | 542.75 | 
| GERIFLO TABLET | ALEMBIC | TABLET | 10 (Units) | 154.65 | 
| GERIPOD 4MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 139 | 
| GERIPOD 8MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 229 | 
| GERISTART TABLET | ALEMBIC | TABLET | 10 (Units) | 116.55 | 
| GESTOFIT 100MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 137.25 | 
| GESTOFIT 100MG INJECTION | ALEMBIC | INJECTION | 1 (Unit) | 118.7 | 
| GESTOFIT 200MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 278.25 | 
| GESTOFIT 200MG INJECTION | ALEMBIC | INJECTION | 1 (Unit) | 201.4 | 
| GESTOFIT 300MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 416.1 | 
| GESTOFIT 400MG CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 435 | 
| GESTOFIT SR 200MG TABLET | ALEMBIC | TABLET | 10 (Units) | 311.75 | 


 
                        