| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACNICIN 15GM GEL | ALEMBIC | GEL | 1 (unit) | 134.85 | 
| ACTIGUT CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 114.1 | 
| ADVAN 10GM CREAM | ALEMBIC | CREAM | 1 (unit) | 398 | 
| ADVAN 20GM CREAM | ALEMBIC | CREAM | 1 (unit) | 590 | 
| ADVAN THF 15GM CREAM | ALEMBIC | CREAM | 1 (unit) | 196 | 
| AGINAL 5MG TABLET | ALEMBIC | TABLET | 10 (Units) | 27.25 | 
| AGINAL AT TABLET | ALEMBIC | TABLET | 14 (Units) | 66.5 | 
| AL 5 ZYME CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 64.1 | 
| AL5ZYME 100ML LIQUID | ALEMBIC | LIQUID | 1 (unit) | 106.7 | 
| ALA PLUS CAPSULE | ALEMBIC | CAPSULE | 10 (Units) | 73 | 
| ALBRIM LS EYE 5ML DROPS | ALEMBIC | DROPS | 1 (unit) | 219 | 
| ALCIZOL 1GM INJECTION | ALEMBIC | INJECTION | 1 (unit) | 107.75 | 
| ALCORT INJECTION | ALEMBIC | INJECTION | 1 (unit) | 60 | 
| ALDINIR CAPSULE | ALEMBIC | CAPSULE | 4 (Units) | 122 | 
| ALDINIR SYRUP | ALEMBIC | SYRUP | 1 (unit) | 85 | 
| ALENFAST 50MG TABLET | ALEMBIC | TABLET | 10 (Units) | 99 | 
| ALTHROCIN 100MG TABLET | ALEMBIC | TABLET | 10 (Units) | 23.3 | 
| ALTHROCIN 10ML DROPS | ALEMBIC | DROPS | 1 (unit) | 27.1 | 
| ALTHROCIN 125MG TABLET | ALEMBIC | TABLET | 10 (Units) | 23.32 | 
| ALTHROCIN 250MG TABLET | ALEMBIC | TABLET | 10 (Units) | 30 | 


 
                        