| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TELLZY AM 80MG TABLET | ALEMBIC | TABLET | 10 (Units) | 170.2 |
| TELLZY CH 40MG TABLET | ALEMBIC | TABLET | 10 (Units) | 111.45 |
| TELLZY CH 80MG TABLET | ALEMBIC | TABLET | 10 (Units) | 179.85 |
| TELLZY H 40MG TABLET | ALEMBIC | TABLET | 10 (Units) | 108.75 |
| TELLZY H 80MG TABLET | ALEMBIC | TABLET | 10 (Units) | 167.65 |
| TELLZY MT 25MG TABLET | ALEMBIC | TABLET | 10 (Units) | 128.45 |
| TELLZY MT 50MG TABLET | ALEMBIC | TABLET | 10 (Units) | 157.3 |
| TELLZY RS TABLET | ALEMBIC | TABLET | 10 (Units) | 157.5 |
| TETAN 20MG TABLET | ALEMBIC | TABLET | 15 (Units) | 53.23 |
| TETAN 40MG TABLET | ALEMBIC | TABLET | 15 (Units) | 121.4 |
| TETAN 80MG TABLET | ALEMBIC | TABLET | 15 (Units) | 146.94 |
| TETAN AM 40MG TABLET | ALEMBIC | TABLET | 10 (Units) | 91.75 |
| TETAN AM 80MG TABLET | ALEMBIC | TABLET | 10 (Units) | 142 |
| TETAN BETA 25MG TABLET | ALEMBIC | TABLET | 10 (Units) | 115.35 |
| TETAN BETA 50MG TABLET | ALEMBIC | TABLET | 10 (Units) | 144.9 |
| TETAN CT 12.5MG TABLET | ALEMBIC | TABLET | 10 (Units) | 101.8 |
| TETAN CT 6.25MG TABLET | ALEMBIC | TABLET | 10 (Units) | 94.7 |
| TETAN H 40MG TABLET | ALEMBIC | TABLET | 10 (Units) | 99.88 |
| TETAN H 80MG TABLET | ALEMBIC | TABLET | 10 (Units) | 99.88 |
| TETAN R 2.5MG TABLET | ALEMBIC | TABLET | 10 (Units) | 85 |

