| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| NITACURE TABLET | ALEMBIC | 6 (Units) | 28.56 | |
| NORBID 400MG TABLET | ALEMBIC | 10 (Units) | 10.4 | |
| NUTRITIVE 400GM POWDER | ALEMBIC | 1 (Unit) | 530 | |
| OD CAPSULE | ALEMBIC | 1 (Unit) | 5.57 | |
| OMEGARED CAPSULE | ALEMBIC | 10 (Units) | 251 | |
| ONDANBIC 30ML SYRUP | ALEMBIC | 1 (Unit) | 34.7 | |
| OSTEOFIT C CAPSULE | ALEMBIC | 10 (Units) | 134.5 | |
| OSTEOFIT C PLUS CAPSULE | ALEMBIC | 10 (Units) | 129 | |
| OSTEOFIT XT CAPSULE | ALEMBIC | 10 (Units) | 146 | |
| OSTEOKIT PLUS TABLET | ALEMBIC | 1 (Unit) | 325 | |
| OSTEOKIT TABLET | ALEMBIC | 1 (Unit) | 410 | |
| OVIGYN D CAPSULE | ALEMBIC | 10 (Units) | 125.85 | |
| OVIGYN DSR TABLET | ALEMBIC | 7 (Units) | 299.75 | |
| OVIGYN-5000I.U INJECTION | ALEMBIC | 1 (Unit) | 467 | |
| PACIFOL 10ML INJECTION | ALEMBIC | 1 (Unit) | 140 | |
| PACIFOL 20M INJECTION | ALEMBIC | 1 (Unit) | 176 | |
| PACTUM 4.5GM INJECTION | ALEMBIC | 1 (Unit) | 525 | |
| PANPLUS 20MG TABLET | ALEMBIC | 10 (Units) | 24.82 | |
| PANPLUS 40MG TABLET | ALEMBIC | 15 (Units) | 55.2 | |
| PANPLUS D 40MG CAPSULE | ALEMBIC | 15 (Units) | 97.05 |

