| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TRIPEPSA D CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 91.65 |
| TRIPEPSA L CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 180 |
| ULTILOAD D3 15S TABLET | AKUMENTIS | TABLET | 1 (Unit) | 225 |
| ULTILOAD D3 TABLET | AKUMENTIS | TABLET | 1 (Unit) | 225 |
| ULTISLIM 120MG CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 389 |
| UROSTAT 40MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 149 |
| UROSTAT 80MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 149 |
| VOMICURE MD 4MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 49.5 |
| WATCHWT TABLET | AKUMENTIS | TABLET | 10 (Units) | 199 |
| WELCEE EYE 10ML DROPS | AKUMENTIS | DROPS | 1 (Unit) | 75 |
| WELTELMI 20MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 35 |
| WELTELMI 40MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 69 |
| WELTELMI AM 40MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 79 |
| WELTELMI CT 40/12.5MG TABLET | AKUMENTIS | TABLET | 10 (Units) | 97.85 |
| XFERT F TABLET | AKUMENTIS | TABLET | 10 (Units) | 199 |
| XFERT MF KIT TABLET | AKUMENTIS | KIT | 1 (Unit) | 299 |
| ZEROSTIFF 10.5GM SACHET | AKUMENTIS | SACHET | 1 (Unit) | 90 |

