| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ADOVA TABLET | AKUMENTIS | TABLET | 5 (Units) | 225 |
| AKUDAY EYE 5ML DROPS | AKUMENTIS | DROPS | 1 (unit) | 103 |
| AKUVITIS EYE 5ML DROPS | AKUMENTIS | DROPS | 1 (unit) | 79 |
| ALIVHER ES TABLET | AKUMENTIS | TABLET | 10 (Units) | 225 |
| ALIVHER TABLET | AKUMENTIS | TABLET | 10 (Units) | 149 |
| ALL 9 BOH TABLET | AKUMENTIS | TABLET | 10 (Units) | 149 |
| ALL 9 CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 108.85 |
| ALL 9 F TABLET | AKUMENTIS | TABLET | 10 (Units) | 199 |
| ALL 9 IUGR 8.5GM SACHET | AKUMENTIS | SACHET | 1 (unit) | 49 |
| ALL 9 M TABLET | AKUMENTIS | TABLET | 10 (Units) | 249 |
| ALL 9 OC TABLET | AKUMENTIS | KIT | 1 (unit) | 99 |
| ALL 9 PIH TABLET | AKUMENTIS | TABLET | 10 (Units) | 199 |
| ALL 9D CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 152.85 |
| ARGENTA LEMON FLAVOUR 8.5GM POWDER | AKUMENTIS | SACHET | 1 (unit) | 34.9 |
| ARTHROXA CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 179 |
| BERBESHINE TABLET | AKUMENTIS | 10 (Units) | 149 | |
| BERBESTA TABLET | AKUMENTIS | TABLET | 10 (Units) | 149 |
| BESTOVA 100MG CAPSULE | AKUMENTIS | CAPSULE | 5 (Units) | 349 |
| BESTOVA 50MG CAPSULE | AKUMENTIS | CAPSULE | 5 (Units) | 249 |
| BINDBONE CAPSULE | AKUMENTIS | CAPSULE | 10 (Units) | 152.85 |

