| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CEFI 100MG TABLET | ABBOTT | 10 (Units) | 59.7 | |
| CEFI 200MG TABLET | ABBOTT | 10 (Units) | 109.57 | |
| CEFI CV DRY 11GM 30ML SYP SYRUP | ABBOTT | 1 (Unit) | 59.9 | |
| CEFI DRY SYRUP | ABBOTT | 1 (Unit) | 35 | |
| CEFI DT 50MG TABLET | ABBOTT | 1 (Unit) | 3.19 | |
| CEFI L TABLET | ABBOTT | 10 (Units) | 257.3 | |
| CEFI O 200MG TABLET | ABBOTT | 10 (Units) | 120.7 | |
| CEFI XL 100MG TABLET | ABBOTT | 10 (Units) | 74.5 | |
| CEFI XLD 200MG TABLET | ABBOTT | 10 (Units) | 130 | |
| CELEX OD 500MG TABLET | ABBOTT | 5 (Units) | 351 | |
| CEROM 250MG TABLET | ABBOTT | 10 (Units) | 133 | |
| CEROM 500MG TABLET | ABBOTT | 10 (Units) | 269.24 | |
| CEROM CV 250MG TABLET | ABBOTT | 6 (Units) | 121.02 | |
| CETRIMIDE 75ML LOTION | ABBOTT | 1 (Unit) | 33.86 | |
| CETRIMIDE 75ML SOLUTION | ABBOTT | 1 (Unit) | 48.8 | |
| CHEKMET 200MG TABLET | ABBOTT | 10 (Units) | 27.5 | |
| CHEKMET O TABLET | ABBOTT | 10 (Units) | 49.5 | |
| CICALFATE 40ML CREAM | ABBOTT | 1 (Unit) | 900 | |
| CILADUO 10MG TABLET | ABBOTT | 10 (Units) | 69.5 | |
| CILADUO 5MG TABLET | ABBOTT | 10 (Units) | 45.4 |

