| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BASITON FORTE TABLET | ABBOTT | TABLET | 15 (Units) | 17.74 |
| BECOZYME C FORTE TABLET | ABBOTT | 15 (Units) | 14.7 | |
| BENADON 40MG TABLET | ABBOTT | 10 (Units) | 14.5 | |
| BET OZ TABLET | ABBOTT | 6 (Units) | 59.9 | |
| BETONIN AST 170ML SYRUP | ABBOTT | SYRUP | 1 (Unit) | 77.5 |
| BETONIN AST 400ML SYRUP | ABBOTT | SYRUP | 1 (Unit) | 143 |
| BETONIN XT 15S CAPSULE | ABBOTT | CAPSULE | 1 (Unit) | 56.5 |
| BIOSUGANRIL 10MG TABLET | ABBOTT | TABLET | 10 (Units) | 112 |
| BIOSUGANRIL 20MG TABLET | ABBOTT | TABLET | 10 (Units) | 123.85 |
| BIOSUGANRIL 5MG TABLET | ABBOTT | 10 (Units) | 65 | |
| BIOTREXATE 50MG INJECTION | ABBOTT | INJECTION | 1 (Unit) | 68.9 |
| BIOZOBID PLUS TABLET | ABBOTT | TABLET | 10 (Units) | 101.5 |
| BIOZOBID TABLET | ABBOTT | TABLET | 10 (Units) | 102 |
| BRUFEN 200MG TABLET | ABBOTT | TABLET | 15 (Units) | 6.89 |
| BRUFEN 400MG TABLET | ABBOTT | 15 (Units) | 11.65 | |
| BRUFEN 600MG TABLET | ABBOTT | TABLET | 15 (Units) | 18 |
| BRUFEN JUNIOR 60ML SYRUP | ABBOTT | 1 (Unit) | 13.86 | |
| BRUFEN MR CAPSULE | ABBOTT | CAPSULE | 10 (Units) | 17 |
| BRUFIT OD TABLET | ABBOTT | TABLET | 10 (Units) | 140 |
| BRUGEL 30GM OINTMENT | ABBOTT | OINTMENT | 1 (Unit) | 108.5 |

