| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| FIRSITO 20MG TABLET | ZYDUS | 10 (Units) | 150.9 | |
| FIRSITO 5MG TABLET | ZYDUS | 10 (Units) | 47.3 | |
| FIRSITO LMF TABLET | ZYDUS | 7 (Units) | 126.3 | |
| FIRSITO PLUS TABLET | ZYDUS | 10 (Units) | 101.3 | |
| FLOSPURT 4MG CAPSULE | ZYDUS | 10 (Units) | 99 | |
| FLOSPURT 8MG CAPSULE | ZYDUS | 10 (Units) | 185 | |
| FLOSPURT-D CAPSULE | ZYDUS | 10 (Units) | 295 | |
| FOL 5 TABLET | ZYDUS | 10 (Units) | 15.94 | |
| FOL G1 TABLET | ZYDUS | 10 (Units) | 71.3 | |
| FOL G2 CAPSULE | ZYDUS | 10 (Units) | 141.5 | |
| FOL G2 PLUS TABLET | ZYDUS | 10 (Units) | 164.6 | |
| FOL XT TABLET | ZYDUS | 10 (Units) | 119 | |
| FOSOLIN 2ML INJECTION | ZYDUS | 1 (Unit) | 52.7 | |
| FOSOLIN 75MG/10ML INJECTION | ZYDUS | 1 (Unit) | 245 | |
| FOSOLIN INJ 10 MG | ZYDUS | 1 (Unit) | 185.84 | |
| GEFFON 250MG TABLET | ZYDUS | TABLET | 10 (Units) | 3449.4 |
| GLIZONE 15MG TABLET | ZYDUS | TABLET | 10 (Units) | 35.4 |
| GLIZONE 30MG TABLET | ZYDUS | TABLET | 40 (Units) | 278.8 |
| GLIZONE M 15 TABLET | ZYDUS | TABLET | 10 (Units) | 38.9 |
| GLOBAC ACTIV TABLET | ZYDUS | TABLET | 10 (Units) | 96.4 |

