| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ADBETA 12.5MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 14 (Units) | 45.64 | 
| ADBETA 25MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 14 (Units) | 64.26 | 
| ADK2 CAPSULE | ZUVENTUS HEALTHCARE LTD | CAPSULE | 10 (Units) | 124.8 | 
| ADMAX CAPSULE | ZUVENTUS HEALTHCARE LTD | CAPSULE | 10 (Units) | 118.2 | 
| ADMAX R CAPSULE | ZUVENTUS HEALTHCARE LTD | CAPSULE | 10 (Units) | 81.5 | 
| ADMAX XT TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 124.8 | 
| ALWEL 10MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 87.35 | 
| AMINOGEST TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 61.4 | 
| AMLENOX ORAL 5GM PASTE | ZUVENTUS HEALTHCARE LTD | PASTE | 1 (unit) | 63 | 
| AMPRO HP 200MG POWDER | ZUVENTUS HEALTHCARE LTD | POWDER | 1 (unit) | 286 | 
| AMPRO MOM 200GM POWDER | ZUVENTUS HEALTHCARE LTD | POWDER | 1 (unit) | 237 | 
| ANADAY TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 599.8 | 
| ANCOOL 170ML SUSPENSION | ZUVENTUS HEALTHCARE LTD | SUSPENSION | 1 (unit) | 79.25 | 
| ATORFEN 10MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 61.05 | 
| AUGMOX 625MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 6 (Units) | 120 | 
| AUGPEN 1.2GM INJECTION | ZUVENTUS HEALTHCARE LTD | INJECTION | 1 (unit) | 143.4 | 
| AUGPEN 10ML DROPS | ZUVENTUS HEALTHCARE LTD | DROPS | 1 (unit) | 68.1 | 
| AUGPEN 150MG INJECTION | ZUVENTUS HEALTHCARE LTD | INJECTION | 1 (unit) | 37.75 | 
| AUGPEN 300MG INJECTION | ZUVENTUS HEALTHCARE LTD | INJECTION | 1 (unit) | 59.4 | 
| AUGPEN 375MG TABLET | ZUVENTUS HEALTHCARE LTD | TABLET | 10 (Units) | 171.4 | 


 
                        