| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| APLE MOM VANILLA 200GM POWDER | WELL CARE | GENERAL | 1 (unit) | 229.9 | 
| CAL 3 TABLET | WELL CARE | 10 (Units) | 69.9 | |
| CARNION PLUS TABLET | WELL CARE | 10 (Units) | 300 | |
| CARNION TABLET | WELL CARE | 10 (Units) | 239.9 | |
| DAMINA 15ML DROPS | WELL CARE | 1 (Unit) | 63.9 | |
| DAMINA LIFE TABLET | WELL CARE | 10 (Units) | 259.9 | |
| DAMINA OD TABLET | WELL CARE | 10 (Units) | 99.9 | |
| DAMINA OG TABLET | WELL CARE | 10 (Units) | 89.9 | |
| DAMINA PD 150ML SYRUP | WELL CARE | 1 (Unit) | 129.9 | |
| DAMINA PLUS TABLET | WELL CARE | 10 (Units) | 149.9 | |
| DAMINA Q TABLET | WELL CARE | 10 (Units) | 399.9 | |
| FENOCA-TG 145MG TABLET | WELL CARE | 10 (Units) | 112 | |
| GLIPER M2 TABLET | WELL CARE | TABLET | 10 (Units) | 79.9 | 
| GLIPER-M1 TABLET | WELL CARE | TABLET | 10 (Units) | 59.9 | 
| LZX M TABLET | WELL CARE | 10 (Units) | 120 | |
| NUME-12 1ML INJECTION | WELL CARE | 1 (Unit) | 79.9 | |
| PRECA 75MG TABLET | WELL CARE | 10 (Units) | 129.9 | |
| PRECA M TABLET | WELL CARE | 10 (Units) | 159.9 | |
| RBR 20MG TABLET | WELL CARE | 10 (Units) | 79.95 | |
| RBR D CAPSULE | WELL CARE | 10 (Units) | 99.9 | 


 
                        