| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PPG 0.3MG TABLET | 30 (Units) | 187 | 187 | |
| PPVOG 0.3MG TABLET | 10 (Units) | 77 | 77 | |
| PRANDIAL 0.3MG TABLET | 10 (Units) | 57 | 57 | |
| PRANDIAL MD 0.3MG TABLET | 10 (Units) | 57 | 57 | |
| PREBOSE 0.3MG TABLET | 10 (Units) | 89.8 | 89.8 | |
| PREVOG 0.3MG TABLET | 10 (Units) | 96.7 | 96.7 | |
| PREVOG FAST 0.3MG TABLET | 10 (Units) | 80.4 | 80.4 | |
| RECEBOSE 0.3MG TABLET | 10 (Units) | 78 | 78 | |
| STABOSE 0.3MG TABLET | 10 (Units) | 86 | 86 | |
| STARVOG 0.3MG TABLET | 10 (Units) | 36.2 | 36.2 | |
| TRIBOSE 0.3MG TABLET | TABLET | 10 (Units) | 76.2 | 76.2 |
| V GLIB MD 0.3MG TABLET | TABLET | 10 (Units) | 79.4 | 79.4 |
| V NYLE 0.3MG TABLET | TABLET | 10 (Units) | 89 | 89 |
| VELVOG 0.3MG TABLET | TABLET | 10 (Units) | 70 | 70 |
| VIGOCIL 0.3MG TABLET | TABLET | 10 (Units) | 89.8 | 89.8 |
| VINGOSE 0.3MG TABLET | TABLET | 10 (Units) | 98.64 | 98.64 |
| VOBIL 0.3MG TABLET | TABLET | 10 (Units) | 79 | 79 |
| VOBIS 0.3MG TABLET | TABLET | 10 (Units) | 77 | 77 |
| VOBIT 0.3MG TABLET | TABLET | 10 (Units) | 111 | 111 |
| VOBIT MD 0.3MG TABLET | TABLET | 10 (Units) | 112 | 112 |

