| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACINIL 120ML LIQUID | VERITAZ HEALTHCARE | SUSPENSION | 1 (unit) | 63.1 | 
| ACINIL O 120ML LIQUID | VERITAZ HEALTHCARE | SUSPENSION | 1 (unit) | 63.6 | 
| ADENOSYL OD CAPSULE | VERITAZ HEALTHCARE | CAPSULE | 10 (Units) | 130 | 
| ADENOSYL SE TABLET | VERITAZ HEALTHCARE | TABLET | 10 (Units) | 235 | 
| ADENOSYL SOFTGEL CAPSULE | VERITAZ HEALTHCARE | CAPSULE | 10 (Units) | 70 | 
| ALCAINE MPS SYRUP | VERITAZ HEALTHCARE | SYRUP | 1 (unit) | 74 | 
| ANDIAL 2MG TABLET | VERITAZ HEALTHCARE | TABLET | 10 (Units) | 22 | 
| BIDEL 500MG TABLET | VERITAZ HEALTHCARE | TABLET | 10 (Units) | 35.7 | 
| BRILIA TABLET | VERITAZ HEALTHCARE | TABLET | 10 (Units) | 64.9 | 
| DELBI 100MG DT TABLET | VERITAZ HEALTHCARE | 10 (Units) | 54.56 | |
| DELBI 200MG TABLET | VERITAZ HEALTHCARE | 10 (Units) | 89.77 | |
| DELCON 15ML DROPS | VERITAZ HEALTHCARE | 1 (Unit) | 43.85 | |
| DELCON 60ML SYRUP | VERITAZ HEALTHCARE | 1 (Unit) | 39.9 | |
| DELCON PLUS 60ML SYRUP | VERITAZ HEALTHCARE | 1 (Unit) | 42.35 | |
| DELCON PLUS DS 60ML SYRUP | VERITAZ HEALTHCARE | 1 (Unit) | 48.34 | |
| DELCON PLUS TABLET | VERITAZ HEALTHCARE | 10 (Units) | 30.8 | |
| DELCON TABLET | VERITAZ HEALTHCARE | 10 (Units) | 28.05 | |
| DOLORAP TABLET | VERITAZ HEALTHCARE | 10 (Units) | 28 | |
| EXPECTROL 100ML SYRUP | VERITAZ HEALTHCARE | 1 (Unit) | 45 | |
| FEPANIL 125MG/5ML SYRUP | VERITAZ HEALTHCARE | 1 (Unit) | 20.91 | 


 
                        