| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACTIBILE 300MG TABLET | TABLET | 10 (Units) | 236 | 236.00 | 
| BILEFIX 300MG TABLET | TABLET | 14 (Units) | 340 | 340 | 
| ESTUCHOL 300MG TABLET | 10 (Units) | 216 | 216 | |
| FORTIBILE 300MG TABLET | 10 (Units) | 190 | 190 | |
| GOLBI 300MG TABLET | TABLET | 10 (Units) | 232 | 232 | 
| HEPAKIND 300MG TABLET | 10 (Units) | 200 | 200 | |
| HEPEXA 300MG TABLET | 10 (Units) | 205.7 | 205.7 | |
| LEVALON 300MG TABLET | 10 (Units) | 165 | 165 | |
| SOLUBID 300MG TABLET | 10 (Units) | 196.2 | 196.2 | |
| SORBIDIOL 300MG TABLET | 10 (Units) | 208.2 | 208.2 | |
| UCIRO 300MG TABLET | TABLET | 10 (Units) | 176 | 176 | 
| UDCHAMP 300MG TABLET | TABLET | 10 (Units) | 195 | 195 | 
| UDCROS 300MG TABLET | TABLET | 10 (Units) | 185 | 185 | 
| UDICOL 300MG TABLET | TABLET | 10 (Units) | 184.8 | 184.8 | 
| UDIGOLD 300MG TABLET | TABLET | 10 (Units) | 205 | 205 | 
| UDIHEP FORTE TABLET | TABLET | 10 (Units) | 288 | 288 | 
| UDILIV 300MG TABLET | TABLET | 10 (Units) | 261.5 | 261.5 | 
| ULYSES 300MG TABLET | TABLET | 10 (Units) | 216 | 216 | 
| URCHIL FORTE 300MG TABLET | TABLET | 10 (Units) | 298 | 298 | 
| URDIOGEM 300MG TABLET | TABLET | 10 (Units) | 201.1 | 201.1 | 


 
                        