| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACTIBILE 150MG TABLET | TABLET | 10 (Units) | 122 | 122.00 |
| ESTUCHOL 150MG TABLET | 10 (Units) | 129 | 129 | |
| FORTIBILE 150MG TABLET | 10 (Units) | 100 | 100 | |
| GOLBI 150MG TABLET | TABLET | 10 (Units) | 123 | 123 |
| HEPAKIND 150MG TABLET | 10 (Units) | 110 | 110 | |
| HEPEXA 150MG TABLET | 10 (Units) | 110 | 110 | |
| SOLUBID-150MG TABLET | 10 (Units) | 119.9 | 119.9 | |
| SORBIDIOL 150MG TABLET | 10 (Units) | 112.61 | 112.61 | |
| UDCHAMP 150MG TABLET | TABLET | 10 (Units) | 95 | 95 |
| UDCROS 150MG TABLET | TABLET | 10 (Units) | 98.5 | 98.5 |
| UDICOL 150MG TABLET | TABLET | 10 (Units) | 95 | 95 |
| UDIGOLD 150MG TABLET | TABLET | 10 (Units) | 118 | 118 |
| UDIHEP 150MG TABLET | TABLET | 10 (Units) | 183.5 | 183.5 |
| UDILIV 150MG TABLET | TABLET | 10 (Units) | 149.5 | 149.5 |
| ULYSES 150MG TABLET | TABLET | 10 (Units) | 129 | 129 |
| URCHIL 150MG TABLET | TABLET | 10 (Units) | 149.7 | 149.7 |
| URDIOGEM 150MG TABLET | TABLET | 10 (Units) | 111.26 | 111.26 |
| URDOHEP 150MG TABLET | TABLET | 10 (Units) | 106.48 | 106.48 |
| URSETOR 150 TABLET | TABLET | 10 (Units) | 97.87 | 97.87 |
| URSOBILE 150MG TABLET | TABLET | 10 (Units) | 99 | 99 |

