| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AMPHOTIN 50MG INJECTION | UNITED BIOTEC | INJECTION | 1 (unit) | 317.8 |
| ANAZOL TABLET | UNITED BIOTEC | TABLET | 10 (Units) | 524 |
| AZITEC 500MG INJECTION | UNITED BIOTEC | INJECTION | 1 (unit) | 197 |
| AZOM 1GM INJECTION | UNITED BIOTEC | INJECTION | 1 (unit) | 550 |
| BIOGLANID 500MCG INJECTION | UNITED BIOTEC | INJECTION | 1 (Unit) | 6435 |
| BIOLAC 200ML SYRUP | UNITED BIOTEC | SYRUP | 1 (Unit) | 177 |
| BIOTOR 10MG TABLET | UNITED BIOTEC | TABLET | 10 (Units) | 62 |
| CEFOPRIM 1.5GM INJECTION | UNITED BIOTEC | 1 (Unit) | 253 | |
| CEFOPRIM 250MG TABLET | UNITED BIOTEC | 4 (Units) | 159.5 | |
| CEFOPRIM 500MG TABLET | UNITED BIOTEC | 4 (Units) | 313.5 | |
| CEFOR 1GM INJECTION | UNITED BIOTEC | 1 (Unit) | 438.9 | |
| CITABIN 500MG TABLET | UNITED BIOTEC | 10 (Units) | 1864.5 | |
| CLARIMIN 250MG TABLET | UNITED BIOTEC | 4 (Units) | 154 | |
| CLARIMIN 500MG INJECTION | UNITED BIOTEC | 1 (Unit) | 869 | |
| CLARIMIN 500MG TABLET | UNITED BIOTEC | 4 (Units) | 302.5 | |
| CLAVOTEC 1.2GM INJECTION | UNITED BIOTEC | 1 (Unit) | 141.4 | |
| CLAVOX 1000MG TABLET | UNITED BIOTEC | 4 (Units) | 112 | |
| CLAVOX 1200MG VIAL | UNITED BIOTEC | 1 (Unit) | 141.4 | |
| CLAVOX 375MG TABLET | UNITED BIOTEC | 6 (Units) | 134.88 | |
| CLAVOX 625MG TABLET | UNITED BIOTEC | 6 (Units) | 149.9 |

