| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ADONIA 100GM CREAM | UNIMARCK | CREAM | 1 (unit) | 150 |
| ADONIA 75GM SOAP | UNIMARCK | SOAP | 1 (unit) | 85 |
| AMBULAX ET TABLET | UNIMARCK | TABLET | 10 (Units) | 43 |
| AMBULAX ETM TABLET | UNIMARCK | TABLET | 10 (Units) | 29 |
| AMBULAX FM TABLET | UNIMARCK | TABLET | 15 (Units) | 76.5 |
| AMBULAX M TABLET | UNIMARCK | TABLET | 15 (Units) | 50.45 |
| AMBULAX TABLET | UNIMARCK | TABLET | 15 (Units) | 63 |
| AMBULEX M TABLET | UNIMARCK | TABLET | 15 (Units) | 50.45 |
| AVITIN 7 TABLET | UNIMARCK | TABLET | 10 (Units) | 130 |
| CEZOTUM 1.5GM INJECTION | UNIMARCK | 1 (Unit) | 390 | |
| CLIN 3 15GM GEL | UNIMARCK | 1 (Unit) | 102 | |
| CLIN 3 SOAP | UNIMARCK | 1 (Unit) | 99 | |
| COZYMIN 10ML NASAL SPRAY | UNIMARCK | 1 (Unit) | 54.45 | |
| COZYMIN TABLET | UNIMARCK | 10 (Units) | 26.5 | |
| CROTEC-EC CAPSULE | UNIMARCK | 10 (Units) | 180 | |
| DIZERAL AZ M TABLET | UNIMARCK | 10 (Units) | 26 | |
| DIZERAL AZ TABLET | UNIMARCK | 10 (Units) | 30 | |
| DIZERAL TABLET | UNIMARCK | 10 (Units) | 31 | |
| ERTAZEN 1GM INJECTION | UNIMARCK | 1 (Unit) | 2600 | |
| MELANORM 30GM CREAM | UNIMARCK | 1 (Unit) | 66.5 |

