| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ACNEX 75GM SOAP | UNICHEM | SOAP | 1 (unit) | 95 |
| ADHAIR 2% LOTION | UNICHEM | LOTION | 1 (unit) | 225 |
| ADHAIR 5%60ML SOLUTION | UNICHEM | SOLUTION | 1 (unit) | 578 |
| ADHAIT 5%/60ML SOLUTION | UNICHEM | SOLUTION | 1 (unit) | 472.5 |
| ALLERFEX 180MG TABLET | UNICHEM | TABLET | 10 (Units) | 117 |
| ALLERFEX M TABLET | UNICHEM | TABLET | 10 (Units) | 93.4 |
| ALMECOL B CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 103 |
| ALMECOL OD CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 105.2 |
| AMPOXIN 1GM INJECTION | UNICHEM | INJECTION | 1 (unit) | 20.6 |
| AMPOXIN 250MG CAPSULE | UNICHEM | CAPSULE | 15 (Units) | 29.3 |
| AMPOXIN 250MG INJECTION | UNICHEM | INJECTION | 1 (unit) | 14 |
| AMPOXIN 30ML SYRUP | UNICHEM | SYRUP | 1 (unit) | 18.55 |
| AMPOXIN 500 MG INJECTION | UNICHEM | INJECTION | 1 (unit) | 17.4 |
| AMPOXIN 500MG CAPSULE | UNICHEM | CAPSULE | 15 (Units) | 50.7 |
| AMPOXIN KID TABLET | UNICHEM | TABLET | 10 (Units) | 19.9 |
| AMPOXIN LB 500MG CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 35.85 |
| AMPOXIN PLUS CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 73 |
| ARKAMIN 100MG TABLET | UNICHEM | TABLET | 10 (Units) | 13.75 |
| ARKAMIN H TABLET | UNICHEM | TABLET | 10 (Units) | 14.75 |
| AROFF 100MG TABLET | UNICHEM | TABLET | 10 (Units) | 29.7 |

