| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BEXOL 2MG TABLET | TABLET | 10 (Units) | 12.27 | 12.27 | 
| BEXOL DT 100S TABLET | TABLET | 1 (Unit) | 119.82 | 119.82 | 
| BEXOL DT 50MG TABLET | TABLET | 1 (Unit) | 66.82 | 66.82 | 
| D PARK TABLET | 10 (Units) | 14.2 | 14.2 | |
| DYSKINIL TABLET | 10 (Units) | 15.1 | 15.1 | |
| ECITANE TABLET | 10 (Units) | 15.44 | 15.44 | |
| ESP 2MG TABLET | 10 (Units) | 15.8 | 15.8 | |
| HEXITIN TABLET | 10 (Units) | 18 | 18 | |
| HEXYLENT TABLET | 10 (Units) | 15.86 | 15.86 | |
| LAHEXY TABLET | 10 (Units) | 10.93 | 10.93 | |
| MANOHEXY TABLET | 10 (Units) | 14.1 | 14.1 | |
| MOVAHEXY TABLET | 10 (Units) | 15.6 | 15.6 | |
| NODIP TABLET | 10 (Units) | 15.2 | 15.2 | |
| PACITANE 2MG TABLET | 30 (Units) | 45.97 | 45.97 | |
| PARKIN TABLET | 10 (Units) | 15.85 | 15.85 | |
| PARNIL 2MG TABLET | 10 (Units) | 16.1 | 16.1 | |
| RELIHEXY 2MG TABLET | 10 (Units) | 15.86 | 15.86 | |
| SERETANE 2MG DT TABLET | 10 (Units) | 16.2 | 16.2 | |
| TREMNIL 2MG TABLET | TABLET | 10 (Units) | 15.4 | 15.4 | 
| TRIHEXY TABLET | TABLET | 10 (Units) | 15.18 | 15.18 | 


 
                        