Product Name Form Pack Mrp Price
CHROMOSTAT TABLET 10 (Units) 35 35
CLIP MF TABLET 6 (Units) 98.89 98.89
CYCLOSET-TM TABLET 6 (Units) 109.1 109.1
ETOSYS MF TABLET 6 (Units) 96 96
FIBRINIL MF TABLET 10 (Units) 158.41 158.41
K-STAT ET TABLET 10 (Units) 191 191
MEFFOS TR TABLET 10 (Units) 160 160
MEFNOX TABLET 6 (Units) 91.62 91.62
MEFTAL TX TABLET 6 (Units) 96 96
MEFTARIS TABLET 10 (Units) 170 170
PAUSE MF TABLET 10 (Units) 331.7 331.7
PAUSERA M TABLET 10 (Units) 190 190
PLUG MF TABLET 6 (Units) 105 105
REFRAIN MF TABLET 10 (Units) 210 210
SOFIA TM TABLET 10 (Units) 302 302
TEXAKIND MF TABLET TABLET 10 (Units) 143 143
TEXID MF TABLET TABLET 10 (Units) 201 201
TRAFIX MF TABLET TABLET 10 (Units) 190 190
TRANLOK M TABLET TABLET 10 (Units) 161.75 161.75
TRANOMAC MF TABLET TABLET 6 (Units) 137 137