| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AC MR 4MG TABLET | TABLET | 10 (Units) | 135 | 135.00 |
| ARTHRASPAZ 4MG TABLET | TABLET | 10 (Units) | 135 | 135.00 |
| BAKFLEX A TABLET | TABLET | 10 (Units) | 141.5 | 141.5 |
| CANACE TH 4MG TABLET | 10 (Units) | 127 | 127 | |
| CELONAC MR TABLET | 10 (Units) | 95 | 95 | |
| EQUIDOL MR 4MG TABLET | 10 (Units) | 145 | 145 | |
| EQUIFLEX 100/4MG TABLET | 10 (Units) | 150.7 | 150.7 | |
| FIGHTSPAS TABLET | 10 (Units) | 95 | 95 | |
| HIFENAC TH 4MG TABLET | 10 (Units) | 141.5 | 141.5 | |
| MIOFREE A 4MG TABLET | 10 (Units) | 133 | 133 | |
| MOVACE MR 4MG TABLET | 10 (Units) | 121 | 121 | |
| MYORIDE 4MG TABLET | 10 (Units) | 127 | 127 | |
| NEORELAX A 4MG TABLET | 10 (Units) | 128 | 128 | |
| NEXONAC TH 4MG TABLET | 10 (Units) | 137.5 | 137.5 | |
| TARFEN TH TABLET | TABLET | 10 (Units) | 120 | 120 |
| THIOCECLO 4MG TABLET | TABLET | 10 (Units) | 122.6 | 122.6 |
| THIOFENAC 4MG CAPSULE | CAPSULE | 10 (Units) | 115 | 115 |
| THIOLAZE A4 TABLET | TABLET | 10 (Units) | 109 | 109 |
| THIOREX 4MG TABLET | TABLET | 10 (Units) | 149 | 149 |
| THIOSPAS A 4MG TABLET | TABLET | 10 (Units) | 153 | 153 |

