| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| TELZOX 40MG TABLET | TABLET | 10 (Units) | 70 | 70 |
| TEMAX 40MG TABLET | TABLET | 14 (Units) | 89.46 | 89.46 |
| TEMSAN 40MG TABLET | TABLET | 10 (Units) | 33 | 33 |
| TEMSI 40MG TABLET | TABLET | 10 (Units) | 80 | 80 |
| TERELATE 40MG TABLET | TABLET | 10 (Units) | 49 | 49 |
| TETAN 40MG TABLET | TABLET | 15 (Units) | 121.4 | 121.4 |
| TILAN 40MG TABLET | TABLET | 10 (Units) | 66 | 66 |
| TLM 40MG TABLET | TABLET | 10 (Units) | 64.25 | 64.25 |
| TRENDZ TABLET | TABLET | 10 (Units) | 75 | 75 |
| TSART 40MG TABLET | TABLET | 10 (Units) | 88 | 88 |
| TYMIST 40MG TABLET | TABLET | 10 (Units) | 65.9 | 65.9 |
| WELTELMI 40MG TABLET | TABLET | 10 (Units) | 69 | 69 |
| XSTAN 40MG TABLET | TABLET | 10 (Units) | 31.1 | 31.1 |
| ZITELMI 40MG TABLET | TABLET | 10 (Units) | 38.9 | 38.9 |

