Product Name Form Pack Mrp Price
ARBITEL MT 50MG TABLET TABLET 7 (Units) 91.5 91.50
CORTEL M 50MG TABLET 10 (Units) 55 55
ECOTEL BETA 50MG TABLET 10 (Units) 105 105
EMBETA TM 50MG TABLET 10 (Units) 130 130
INDITEL MX 50MG TABLET 10 (Units) 132.8 132.8
MACSART BETA 50MG TABLET 10 (Units) 124.5 124.5
MET XL-T 50MG TABLET 10 (Units) 110 110
METFIRST T 50MG TABLET 10 (Units) 110 110
METOSARTAN 50MG TABLET 10 (Units) 132 132
STARPRESS T 50MG XL TABLET TABLET 10 (Units) 133 133
TAZLOC BETA 50MG TABLET TABLET 10 (Units) 120.25 120.25
TEL REVELOL 40MG/50MG TABLET TABLET 10 (Units) 119.9 119.9
TELCURE BETA 50MG TABLET TABLET 10 (Units) 109 109
TELDAY M 50MG TABLET TABLET 10 (Units) 102 102
TELEACT BETA 50MG TABLET TABLET 10 (Units) 106 106
TELLZY MT 50MG TABLET TABLET 10 (Units) 157.3 157.3
TELMAXX 50MG TABLET TABLET 10 (Units) 143.83 143.83
TELMED BETA 50MG TABLET TABLET 10 (Units) 110 110
TELMICHEK M 50MG TABLET TABLET 10 (Units) 120 120
TELMIKIND BETA 50MG TABLET TABLET 10 (Units) 79.86 79.86