Product Name Form Pack Mrp Price
ARBITEL MT 25MG TABLET TABLET 7 (Units) 83.5 83.50
CORTEL M 25MG TABLET 10 (Units) 51 51
DTEL MT 25MG TABLET 10 (Units) 85 85
EMBETA TM 25MG TABLET 10 (Units) 98 98
INDITEL MX 25MG TABLET 10 (Units) 108.5 108.5
MACSART BETA 25MG TABLET 10 (Units) 103.9 103.9
MET XL T 25MG TABLET 10 (Units) 93 93
METFIRST T 25MG TABLET 10 (Units) 91 91
METOSARTAN 25MG TABLET 10 (Units) 110 110
NGSART MT 25MG TABLET 10 (Units) 99 99
PROLOVAS T 25MG TABLET 10 (Units) 81 81
STARPRESS T 25MG XL TABLET 10 (Units) 109 109
TAZLOC BETA 25MG TABLET TABLET 10 (Units) 107.5 107.5
TEL REVELOL 40MG/25MG TABLET TABLET 10 (Units) 98 98
TELCURE BETA 25MG TABLET TABLET 10 (Units) 99 99
TELEACT BETA 25MG TABLET TABLET 10 (Units) 100 100
TELIPROLOL 40MG/25MG TABLET TABLET 10 (Units) 98.9 98.9
TELISTA MT 25MG TABLET TABLET 10 (Units) 118.5 118.5
TELLZY MT 25MG TABLET TABLET 10 (Units) 128.45 128.45
TELMAXX 25MG TABLET TABLET 10 (Units) 117.36 117.36