Product Name Form Pack Mrp Price
MYTEL H 40MG TABLET 10 (Units) 55 55
NEWTEL H 40MG TABLET 10 (Units) 40 40
NGSART H 40MG TABLET 10 (Units) 95 95
ODITEL H TABLET 10 (Units) 79 79
OZOTEL H 40MG TABLET 10 (Units) 20 20
SAFETELMI H TABLET 10 (Units) 75 75
SARTEL H 40MG TABLET TABLET 15 (Units) 170 170
SINTEL H TABLET 10 (Units) 75 75
SLEW H 40MG TABLET 10 (Units) 60 60
STATEL H TABLET TABLET 10 (Units) 79 79
T MART H 40MG TABLET TABLET 10 (Units) 76.65 76.65
TACTILE H 40MG TABLET TABLET 10 (Units) 74.7 74.7
TARGIT H 40MG TABLET TABLET 15 (Units) 128.7 128.7
TAZLOC H 40MG TABLET TABLET 10 (Units) 98.5 98.5
TELAID H TABLET TABLET 10 (Units) 53 53
TELBIND H TABLET TABLET 10 (Units) 66 66
TELBLOK H TABLET TABLET 10 (Units) 104.24 104.24
TELCARE H TABLET TABLET 10 (Units) 83.4 83.4
TELCER H TABLET TABLET 10 (Units) 78 78
TELCON-H TABLET TABLET 10 (Units) 92 92