Product Name Form Pack Mrp Price
AQUATEL CH 40MG TABLET TABLET 10 (Units) 85 85.00
ARBITEL CT 40MG TABLET TABLET 10 (Units) 87.5 87.50
CLOVET T 12.5MG/40MG TABLET 10 (Units) 85 85
CORTEL CH 40MG TABLET 10 (Units) 77 77
CTD T 12.5/40MG TABLET 10 (Units) 99 99
ERITEL CH 40MG TABLET 15 (Units) 132 132
INDITEL CH 40MG TABLET 10 (Units) 104.9 104.9
MACSART CH 40MG TABLET 10 (Units) 84.7 84.7
NEWTEL CH 40MG TABLET 10 (Units) 37.5 37.5
SAFETELMI CT 40MG TABLET 10 (Units) 75 75
SARTEL C 40MG TABLET 10 (Units) 100 100
TAZLOC CT 40MG TABLET TABLET 10 (Units) 95 95
TECHLOR 40/12.5MG TABLET TABLET 10 (Units) 93.5 93.5
TECHLOR 80/12.5MG TABLET TABLET 10 (Units) 165 165
TELCER CH 40MG TABLET TABLET 10 (Units) 80 80
TELDAY CH 40/12.5MG TABLET TABLET 10 (Units) 97 97
TELEACT CT 40MG TABLET TABLET 10 (Units) 98.5 98.5
TELFIRST CT 40/12.5MG TABLET TABLET 10 (Units) 88 88
TELI D TABLET TABLET 10 (Units) 82 82
TELISTA CH 40/12.5MG TABLET TABLET 10 (Units) 97 97