| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALDO TL TABLET | TABLET | 10 (Units) | 72.65 | 72.65 |
| AMLOGARD TM 5/40MG TABLET | TABLET | 10 (Units) | 80 | 80.00 |
| AMLOPIN TL TABLET | TABLET | 10 (Units) | 89.5 | 89.50 |
| AMLOPRES TL TABLET | TABLET | 10 (Units) | 42 | 42.00 |
| AMLOSAFE TM 40MG TABLET | TABLET | 10 (Units) | 56.43 | 56.43 |
| AMLOZ TS TABLET | TABLET | 10 (Units) | 101 | 101.00 |
| AMODEP TM TABLET | TABLET | 10 (Units) | 42 | 42.00 |
| ANGIOSART AM TABLET | TABLET | 10 (Units) | 69 | 69.00 |
| ANGIOTEL A TABLET | TABLET | 10 (Units) | 85 | 85.00 |
| AQUATEL A 40MG TABLET | TABLET | 10 (Units) | 73.7 | 73.70 |
| ARBITEL AM 40MG TABLET | TABLET | 10 (Units) | 110.87 | 110.87 |
| AXETEN AM TABLET | TABLET | 10 (Units) | 91 | 91.00 |
| BP TEL AM 40MG TABLET | TABLET | 10 (Units) | 73 | 73 |
| CALCHEK T 40MG TABLET | 10 (Units) | 95.5 | 95.5 | |
| CORTEL-A TABLET | 10 (Units) | 39 | 39 | |
| CRESAR AM TABLET | 10 (Units) | 46 | 46 | |
| ECOTEL A TABLET | 10 (Units) | 89.5 | 89.5 | |
| ERITEL AM TABLET | 15 (Units) | 133.65 | 133.65 | |
| HYTEL AM TABLET | 10 (Units) | 81 | 81 | |
| INDITEL AM 40MG TABLET | 15 (Units) | 141.2 | 141.2 |

