| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AMLONOVA 2.5MG TABLET | TTK | TABLET | 10 (Units) | 25 | 
| AMLONOVA 5MG TABLET | TTK | TABLET | 10 (Units) | 30 | 
| CARNI Q TABLET | TTK | 10 (Units) | 263.4 | |
| CCQ 100MG TABLET | TTK | 5 (Units) | 169.4 | |
| CCQ 25MG TABLET | TTK | 10 (Units) | 305 | |
| CCQ 50MG TABLET | TTK | 5 (Units) | 159.5 | |
| CHROMINAC A TABLET | TTK | 10 (Units) | 159.5 | |
| CLIMACTER CAPS | TTK | 10 (Units) | 172.5 | |
| COATZ AF 100ML SYRUP | TTK | 1 (Unit) | 108.9 | |
| DELIVERA 50GM CREAM | TTK | 1 (Unit) | 130 | |
| DOLOBEST P TABLET | TTK | 10 (Units) | 40.4 | |
| DOLOBEST TABLET | TTK | 10 (Units) | 23.9 | |
| DOLOBEST-OD TABLET | TTK | 10 (Units) | 43.5 | |
| DOPAMINE 5ML INJECTION | TTK | 1 (Unit) | 32 | |
| ELCARIM 30ML DROPS | TTK | 1 (Unit) | 41.8 | |
| ELCARIM ELIXER SYRUP | TTK | 1 (Unit) | 64.5 | |
| EPIDOSIN 8MG INJECTION | TTK | 1 (Unit) | 15.82 | |
| EPIDOSIN TABLET | TTK | 10 (Units) | 28.6 | |
| EVASERVE TABLET | TTK | 10 (Units) | 450 | |
| FOETOCIN 1ML INJECTION | TTK | 10 (Units) | 250 | 


 
                        