| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| NAC 3ML INJECTION | SYSTOPIC | 1 (Unit) | 8.7 | |
| NAC 50MG TABLET | SYSTOPIC | 10 (Units) | 15.5 | |
| NAC GEL | SYSTOPIC | 1 (Unit) | 50 | |
| NAC PLUS TABLET | SYSTOPIC | 10 (Units) | 26.5 | |
| NAC SR 100MG TABLET | SYSTOPIC | 10 (Units) | 37 | |
| NAC SR 150MG TABLET | SYSTOPIC | 10 (Units) | 43 | |
| NAC SR 75MG TABLET | SYSTOPIC | 10 (Units) | 34 | |
| NACNANO 25GM GEL | SYSTOPIC | 1 (Unit) | 54 | |
| NEWTEL 20MG TABLET | SYSTOPIC | 10 (Units) | 20 | |
| NEWTEL 40MG TABLET | SYSTOPIC | 10 (Units) | 35 | |
| NEWTEL 80MG TABLET | SYSTOPIC | 10 (Units) | 59.5 | |
| NEWTEL AM TABLET | SYSTOPIC | 10 (Units) | 45 | |
| NEWTEL CH 40MG TABLET | SYSTOPIC | 10 (Units) | 37.5 | |
| NEWTEL H 40MG TABLET | SYSTOPIC | 10 (Units) | 40 | |
| NEWTEL H 80MG TABLET | SYSTOPIC | 10 (Units) | 69.5 | |
| NIDAGEN 200MG CAPSULE | SYSTOPIC | 10 (Units) | 190 | |
| NIDAGEN-100MG CAPSULE | SYSTOPIC | 10 (Units) | 96.5 | |
| NIDAGEST 5MG TABLET | SYSTOPIC | 10 (Units) | 76.5 | |
| NIDALAN 10MG TABLET | SYSTOPIC | 10 (Units) | 15 | |
| NIDALAN 40 SR TABLET | SYSTOPIC | 10 (Units) | 49 | 


 
                        