| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FOLERA MD TABLET | SVIZERA HEALTHCARE | 15 (Units) | 119.75 | |
| GLORIFLEX 4MG TABLET | SVIZERA HEALTHCARE | TABLET | 10 (Units) | 120 | 
| GLORIFLEX 8MG TABLET | SVIZERA HEALTHCARE | TABLET | 10 (Units) | 205 | 
| GYNOTRIM KIT TABLET | SVIZERA HEALTHCARE | KIT | 1 (Unit) | 96.52 | 
| MENTONE 200ML SYRUP | SVIZERA HEALTHCARE | 1 (Unit) | 82.5 | |
| MOMPLAN CHOCOLATE 200GM POWDER | SVIZERA HEALTHCARE | 1 (Unit) | 262.9 | |
| MUSKEL 35GM GEL | SVIZERA HEALTHCARE | 1 (Unit) | 65.55 | |
| MUSKEL TAB TABLET | SVIZERA HEALTHCARE | 10 (Units) | 51.7 | |
| NIMCET PLUS TABLET | SVIZERA HEALTHCARE | 10 (Units) | 33.7 | |
| OVILOW TABLET | SVIZERA HEALTHCARE | 1 (Unit) | 114.4 | |
| OVIPAUZ L TABLET | SVIZERA HEALTHCARE | 1 (Unit) | 69.35 | |
| RE-FLEX 1.5GM POWDER | SVIZERA HEALTHCARE | 1 (Unit) | 10 | |
| RE-FLEX 2.25GM SACHET | SVIZERA HEALTHCARE | 1 (Unit) | 20 | |
| SI FIXIM 100MG DT TABLET | SVIZERA HEALTHCARE | 10 (Units) | 54.6 | |
| SI FIXIM 200MG DT TABLET | SVIZERA HEALTHCARE | 10 (Units) | 116.6 | |
| SI FIXIM DT 50MG TABLET | SVIZERA HEALTHCARE | 10 (Units) | 31.8 | |
| SI FIXIM XL 200MG TABLET | SVIZERA HEALTHCARE | 10 (Units) | 200.1 | |
| SIGMA CALVIT VAIL | SVIZERA HEALTHCARE | 1 (Unit) | 35.35 | |
| SIGMA-CTH TABLET | SVIZERA HEALTHCARE | 10 (Units) | 39.3 | |
| SIGMADERM N 15GM CREAM | SVIZERA HEALTHCARE | 1 (Unit) | 62.9 | 


 
                        