| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| D MET 850 TABLET | STRIDES | 10 (Units) | 18.6 | |
| D-MET 500MG TABLET | STRIDES | 10 (Units) | 13.5 | |
| DIAZOX 30ML LINIMENT | STRIDES | 1 (Unit) | 70 | |
| DIAZOX INJ INJECTION | STRIDES | 1 (Unit) | 26 | |
| DIAZOX MR TABLET | STRIDES | 10 (Units) | 64 | |
| DIAZOX TABLET | STRIDES | 10 (Units) | 29 | |
| DUBIX K TABLET | STRIDES | 10 (Units) | 200 | |
| ELMEFOL TABLET | STRIDES | 10 (Units) | 80 | |
| EPIDERMEND 40GM CREAM | STRIDES | 1 (Unit) | 56 | |
| FLIPTOR 10MG TABLET | STRIDES | 10 (Units) | 80 | |
| FLIPTOR 20MG TABLET | STRIDES | 10 (Units) | 160 | |
| FLIPTOR 5MG TABLET | STRIDES | 10 (Units) | 50 | |
| GAG PLUS TABLET | STRIDES | TABLET | 10 (Units) | 43 |
| GEFER 2.5ML INJECTION | STRIDES | INJECTION | 1 (Unit) | 142.9 |
| GEFER FORTE 5ML INJECTION | STRIDES | INJECTION | 1 (Unit) | 280 |
| GEFER SOFTGEL CAPSULE | STRIDES | CAPSULE | 10 (Units) | 55 |
| GEFER XT TABLET | STRIDES | TABLET | 10 (Units) | 83.5 |
| GLICEPT 400MG TABLET | STRIDES | TABLET | 10 (Units) | 4.7 |
| GLICEPT FORTE TABLET | STRIDES | TABLET | 10 (Units) | 31.1 |
| GLIM 500MG TABLET | STRIDES | TABLET | 10 (Units) | 54 |

