| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DREZ POWDER 10GM | STEDMAN PHARMA | 1 (Unit) | 33 | |
| DREZ S 100GM OINTMENT | STEDMAN PHARMA | 1 (Unit) | 181.5 | |
| DREZ S 10GM OINTMENT | STEDMAN PHARMA | 1 (Unit) | 77 | |
| DREZ S 10GM POWDER | STEDMAN PHARMA | 1 (Unit) | 53.24 | |
| DREZ S 15GM OINTMENT | STEDMAN PHARMA | 1 (Unit) | 77 | |
| DREZ TULLE | STEDMAN PHARMA | 1 (Unit) | 53 | |
| DREZ V 30GM CREAM | STEDMAN PHARMA | 1 (Unit) | 131.89 | |
| FEPLUS BT CAPSULE | STEDMAN PHARMA | 10 (Units) | 110 | |
| IBUDOL PLUS TABLET | STEDMAN PHARMA | 10 (Units) | 60 | |
| IBUDOL TABLET | STEDMAN PHARMA | 1 (Unit) | 1.2 | |
| JUSDEE 1000MG TABLET | STEDMAN PHARMA | 10 (Units) | 48.4 | |
| JUSDEE 15ML DROPS | STEDMAN PHARMA | 1 (Unit) | 61.71 | |
| JUSDEE 2000MG TABLET | STEDMAN PHARMA | 10 (Units) | 60.5 | |
| JUSDEE 50ML SUSPENSION | STEDMAN PHARMA | 1 (Unit) | 79.86 | |
| JUSDEE 60K 1GM SACHET | STEDMAN PHARMA | 1 (Unit) | 30.25 | |
| JUSDEE 60K TABLET | STEDMAN PHARMA | 4 (Units) | 101.2 | |
| JUSDEE 800IU 50ML SUSPENSION | STEDMAN PHARMA | 1 (Unit) | 108.9 | |
| LOSWEAT 30GM POWDER | STEDMAN PHARMA | 1 (Unit) | 110 | |
| LOSWEAT 75GM POWDER | STEDMAN PHARMA | 1 (Unit) | 133.1 | |
| NEUTRACAINE TABLET | STEDMAN PHARMA | 15 (Units) | 33 | 


 
                        