| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALKASOL 100ML SYRUP | STADMED | SYRUP | 1 (unit) | 71.56 | 
| ALKASOL 200ML SYRUP | STADMED | SYRUP | 1 (unit) | 122.43 | 
| ALKASOL 450ML SYRUP | STADMED | SYRUP | 1 (unit) | 186.55 | 
| ALKASOL P 60ML SYRUP | STADMED | SYRUP | 1 (unit) | 50.05 | 
| AMSTEN 5+50MG | STADMED | TABLET | 10 (Units) | 46.42 | 
| BETA 100MG TABLET | STADMED | TABLET | 14 (Units) | 53.91 | 
| BETA 25MG TABLET | STADMED | TABLET | 14 (Units) | 22.38 | 
| BETA 50MG TABLET | STADMED | TABLET | 14 (Units) | 31.92 | 
| CATHETER KIT 191-10 | STADMED | 1 (Unit) | 11 | |
| ENTROZYME TABLET | STADMED | 10 (Units) | 29.77 | |
| GLIZA 80MG TABLET | STADMED | TABLET | 10 (Units) | 43.38 | 
| GLIZA MF TABLET | STADMED | TABLET | 10 (Units) | 49.25 | 
| IHD 20MG TABLET | STADMED | 10 (Units) | 36.3 | |
| IHD 40MG TABLET | STADMED | 10 (Units) | 55.5 | |
| LAMA 5MG TABLET | STADMED | 10 (Units) | 31.3 | |
| LAXICON TABLET | STADMED | 10 (Units) | 18.65 | |
| MECOLIN 200ML SYRUP | STADMED | 1 (Unit) | 61.7 | |
| OPTICAL M TABLET | STADMED | 10 (Units) | 85 | |
| PEDIC DROPS | STADMED | 1 (Unit) | 43.55 | |
| PEDIC SYRUP | STADMED | 1 (Unit) | 82 | 


 
                        