| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| NEUREX PLUS TABLET | SIGMUND PROMEDICA | 10 (Units) | 70 | |
| NEUREX TABLET | SIGMUND PROMEDICA | 10 (Units) | 52.8 | |
| NITPRO 10MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 24 | |
| NITPRO 5MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 17.6 | |
| ODENT SOFTGEL CAPSULE | SIGMUND PROMEDICA | 10 (Units) | 77 | |
| OLARC 2.5MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 29 | |
| OXCEE 150MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 42 | |
| OXCEE 300MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 74 | |
| PANCERT 40MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 52.5 | |
| PANCERT D TABLET | SIGMUND PROMEDICA | 10 (Units) | 65 | |
| PROTOIN 100MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 14.9 | |
| QPEN 100MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 57 | |
| QPEN 200MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 102 | |
| QPEN 25MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 27.5 | |
| QPEN 50MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 45 | |
| RISWEL 1MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 18.9 | |
| RISWEL 3MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 39 | |
| RISWEL FORTE TABLET | SIGMUND PROMEDICA | 10 (Units) | 60.5 | |
| RISWEL LS TABLET | SIGMUND PROMEDICA | 10 (Units) | 37.9 | |
| RISWEL MD 0.5MG TABLET | SIGMUND PROMEDICA | 10 (Units) | 20.9 | 


 
                        