| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACULIP H TABLET | SHINE | TABLET | 20 (Units) | 55 | 
| ACULIP TABLET | SHINE | TABLET | 20 (Units) | 79.2 | 
| ALBID 10ML SUSPENSION | SHINE | SUSPENSION | 1 (unit) | 17.1 | 
| ALBID 400MG TABLET | SHINE | TABLET | 1 (unit) | 10.8 | 
| ALDO 10MG TABLET | SHINE | TABLET | 10 (Units) | 47.75 | 
| ALDO 2.5MG TABLET | SHINE | TABLET | 10 (Units) | 20.15 | 
| ALDO 5MG TABLET | SHINE | TABLET | 10 (Units) | 32.85 | 
| ALDO AT TABLET | SHINE | TABLET | 10 (Units) | 33 | 
| ALDO H TABLET | SHINE | TABLET | 10 (Units) | 35 | 
| ALDO L TABLET | SHINE | TABLET | 10 (Units) | 53 | 
| ALDO TL TABLET | SHINE | TABLET | 10 (Units) | 72.65 | 
| ALORA 0.25MG TABLET | SHINE | TABLET | 10 (Units) | 10.8 | 
| ALORA 0.5MG TABLET | SHINE | TABLET | 10 (Units) | 23.3 | 
| ALORA SR 0.5MG TABLET | SHINE | TABLET | 10 (Units) | 21.4 | 
| CARDIMON 20MG TABLET | SHINE | 10 (Units) | 25.7 | |
| DICLOFINE TABLET | SHINE | 10 (Units) | 19.5 | |
| EPSOD 50MG 60S TABLET | SHINE | 1 (Unit) | 48.5 | |
| FLUMOD 10MG CAPSULE | SHINE | 10 (Units) | 36.4 | |
| FLUMOD 20MG CAPSULE | SHINE | 10 (Units) | 39.15 | |
| GYLIS M 80MG TABLET | SHINE | TABLET | 10 (Units) | 42.8 | 


 
                        