| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARVAST 20MG TABLET | TABLET | 10 (Units) | 250.5 | 250.50 | 
| BESTOR 20MG TABLET | TABLET | 10 (Units) | 218 | 218 | 
| COLTRO 20MG TABLET | 10 (Units) | 250.5 | 250.5 | |
| CONCHOL 20MG TABLET | 10 (Units) | 150 | 150 | |
| CONSIVAS 20MG TABLET | 10 (Units) | 96.45 | 96.45 | |
| CRESTOR 20MG TABLET | 10 (Units) | 254.2 | 254.2 | |
| CREVAST 20MG TABLET | 10 (Units) | 231.7 | 231.7 | |
| FLIPTOR 20MG TABLET | 10 (Units) | 160 | 160 | |
| GLIHYPO PLUS 20MG TABLET | TABLET | 10 (Units) | 220 | 220 | 
| JUBIRA 20MG TABLET | 10 (Units) | 231.7 | 231.7 | |
| JUPIROS 20MG TABLET | 10 (Units) | 132 | 132 | |
| LDNIL 20MG TABLET | 10 (Units) | 110 | 110 | |
| LIPIGO 20MG TABLET | 10 (Units) | 140 | 140 | |
| LIPIROSE 20MG TABLET | 10 (Units) | 115.5 | 115.5 | |
| MHSROSUVAS 20MG TABLET | 10 (Units) | 200 | 200 | |
| NEWSTA 20MG TABLET | 10 (Units) | 234.5 | 234.5 | |
| NOVASTAT 20MG TABLET | 10 (Units) | 224 | 224 | |
| R2 20MG TABLET | 10 (Units) | 254.6 | 254.6 | |
| RAZEL 20MG TABLET | 10 (Units) | 253.7 | 253.7 | |
| RETROSER 20MG TABLET | 10 (Units) | 216 | 216 | 


 
                        