| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CARDACE 5MG TABLET | 10 (Units) | 76.44 | 76.44 | |
| CARDIOPRIL 5MG TABLET | 10 (Units) | 76.44 | 76.44 | |
| CONRAM 5MG TABLET | 10 (Units) | 92.1 | 92.1 | |
| CORPRIL 5MG TABLET | 10 (Units) | 82 | 82 | |
| HOPACE 5MG CAPSULE | 15 (Units) | 180 | 180 | |
| HOPECARD 5MG CAPSULE | 10 (Units) | 80 | 80 | |
| HOPERAM 5MG TABLET | 10 (Units) | 54 | 54 | |
| KAPRIL 5MG TABLET | 10 (Units) | 49.5 | 49.5 | |
| MACPRIL 5 TABLET | 10 (Units) | 76.44 | 76.44 | |
| MYOPRIL 5MG TABLET | 10 (Units) | 65 | 65 | |
| ODIPRIL 5MG TABLET | 10 (Units) | 39 | 39 | |
| OPRIL 5MG TABLET | 10 (Units) | 95 | 95 | |
| POLYPIN CAPSULE | 10 (Units) | 140 | 140 | |
| POLYPRIL 5MG TABLET | 1 (Unit) | 8.77 | 8.77 | |
| PRILACE 5MG TABLET | 10 (Units) | 116.5 | 116.5 | |
| PROACE 5MG CAPSULE | 10 (Units) | 47.5 | 47.5 | |
| R-PRIL 5MG TABLET | 10 (Units) | 97.3 | 97.3 | |
| RACE 5MG TABLET | 10 (Units) | 92.1 | 92.1 | |
| RAMACE 5MG CAPSULE | 15 (Units) | 168.3 | 168.3 | |
| RAMCOR 5MG CAPSULE | 10 (Units) | 76.8 | 76.8 | 


 
                        