| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACE 2.5MG TABLET | TABLET | 10 (Units) | 41 | 41.00 | 
| CARDACE 2.5MG TABLET | 10 (Units) | 48.41 | 48.41 | |
| CARDIOPRIL 2.5MG TABLET | 10 (Units) | 48.41 | 48.41 | |
| CONRAM 2.5MG TABLET | 10 (Units) | 59.3 | 59.3 | |
| CORPRIL 2.5MG TABLET | 10 (Units) | 58 | 58 | |
| HOPACE 2.5MG CAPSULE | 10 (Units) | 86 | 86 | |
| HOPECARD 2.5MG CAPSULE | 10 (Units) | 40.45 | 40.45 | |
| HOPERAM 2.5MG TABLET | 10 (Units) | 42 | 42 | |
| KAPRIL 2.5MG TABLET | 10 (Units) | 33 | 33 | |
| MACPRIL 2.5MG TABLET | 10 (Units) | 48.41 | 48.41 | |
| MYOPRIL 2.5MG TABLET | 10 (Units) | 45 | 45 | |
| ODIPRIL 2.5MG CAPSULE | 10 (Units) | 25 | 25 | |
| OPRIL 2.5MG TABLET | 10 (Units) | 44 | 44 | |
| PRILACE 2.5MG TABLET | 10 (Units) | 69.5 | 69.5 | |
| PROACE 2.5MG CAPSULE | 10 (Units) | 26.5 | 26.5 | |
| R-PRIL 2.5MG TABS | 20 (Units) | 124.4 | 124.4 | |
| RACE 2.5MG TABLET | 10 (Units) | 59.3 | 59.3 | |
| RAMACE 2.5MG CAPSULE | 15 (Units) | 100.95 | 100.95 | |
| RAMCOR 2.5MG TABLET | 10 (Units) | 48.64 | 48.64 | |
| RAMFIRST 2.5MG TABLET | 10 (Units) | 49.6 | 49.6 | 


 
                        