| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACERA IT CAPSULE | CAPSULE | 10 (Units) | 110 | 110.00 |
| BRAVIA IT CAPSULE | 10 (Units) | 145 | 145 | |
| CYRA IT TABLET | 10 (Units) | 117.5 | 117.5 | |
| HAPPI IT TABLET | 10 (Units) | 147.5 | 147.5 | |
| ITOP R TABLET | 10 (Units) | 125 | 125 | |
| ITOPRAZ CAPSULE | 10 (Units) | 158 | 158 | |
| ITORAB CAPSULE | 10 (Units) | 141 | 141 | |
| ITZA RB TABLET | 10 (Units) | 122 | 122 | |
| KOOL IT CAPSULE | 10 (Units) | 175.3 | 175.3 | |
| MOTIZA RD CAPSULE | 10 (Units) | 142.7 | 142.7 | |
| PEPRAZ I TABLET | 10 (Units) | 114 | 114 | |
| R JET IT CAPSULE | 10 (Units) | 160 | 160 | |
| RABEMAC ITR CAPSULE | 10 (Units) | 96.7 | 96.7 | |
| RABIPLUS XT TABLET | 10 (Units) | 146 | 146 | |
| RABIROS IT CAPSULE | 10 (Units) | 109 | 109 | |
| RABIUM PLUS CAPSULE | 10 (Units) | 177 | 177 | |
| RABLET IT CAPSULE | 10 (Units) | 175.5 | 175.5 | |
| RAZEP IT TABLET | 10 (Units) | 135 | 135 | |
| REOL ISR CAPSULE | 10 (Units) | 75 | 75 | |
| ROLES IT CAPSULE | 10 (Units) | 142.9 | 142.9 |

