| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| A-CARD 50MG TABLET | RACE PHARMA | TABLET | 10 (Units) | 21.7 |
| AMINOVIT M TABLET | RACE PHARMA | TABLET | 10 (Units) | 88.2 |
| APARIN TABLET | RACE PHARMA | TABLET | 10 (Units) | 109 |
| CARON FE TABLET | RACE PHARMA | 10 (Units) | 61.95 | |
| CEFTUF L TABLET | RACE PHARMA | 10 (Units) | 209 | |
| GABARACE M TABLET | RACE PHARMA | TABLET | 10 (Units) | 127 |
| GIDINIL 16MG TABLET | RACE PHARMA | TABLET | 10 (Units) | 72 |
| HEPARACE DS TABLET | RACE PHARMA | 10 (Units) | 168.3 | |
| HEPARACE TABLET | RACE PHARMA | 10 (Units) | 88.3 | |
| ID 45 TABLET | RACE PHARMA | 10 (Units) | 195.4 | |
| MAX-OD TABLET | RACE PHARMA | 10 (Units) | 49.1 | |
| MAXNERVE 2ML INJECTION | RACE PHARMA | 1 (Unit) | 79 | |
| MUMPRO BADAM FLAVOUR 200GM POWDER | RACE PHARMA | 1 (Unit) | 149 | |
| OFRACE 200MG TABLET | RACE PHARMA | 10 (Units) | 63 | |
| PANLET S TABLET | RACE PHARMA | 10 (Units) | 38 | |
| PANLOZ 40MG TABLET | RACE PHARMA | 10 (Units) | 65 | |
| PAZ 40MG TABLET | RACE PHARMA | 10 (Units) | 66.7 | |
| PAZ DN TABLET | RACE PHARMA | 10 (Units) | 67.7 | |
| PEPSE TABLET | RACE PHARMA | 10 (Units) | 62 | |
| RABERACE DN CAPSULE | RACE PHARMA | 10 (Units) | 72 |

