| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ACE Q PARA TABLET | Q-CHECK | TABLET | 10 (Units) | 38 |
| AFF TABLET | Q-CHECK | TABLET | 10 (Units) | 104 |
| ALPHAMIX 1ML INJECTION | Q-CHECK | INJECTION | 1 (unit) | 37 |
| ALPHAMIX BT TABLET | Q-CHECK | TABLET | 10 (Units) | 145 |
| ALPHAMIX PG TABLET | Q-CHECK | TABLET | 10 (Units) | 90 |
| ALPHAMIX TABLET | Q-CHECK | TABLET | 10 (Units) | 91 |
| ATLOMA TABLET | Q-CHECK | TABLET | 10 (Units) | 38 |
| AVASCARE 10MG TABLET | Q-CHECK | TABLET | 10 (Units) | 63.5 |
| AVASCARE 20MG TABLET | Q-CHECK | TABLET | 10 (Units) | 110 |
| AVASCARE 5MG TABLET | Q-CHECK | TABLET | 10 (Units) | 28.8 |
| BEN Q MET FORTE TABLET | Q-CHECK | TABLET | 10 (Units) | 29.5 |
| BEN-Q-MET TABLET | Q-CHECK | TABLET | 10 (Units) | 29.5 |
| BHT 16MG TABLET | Q-CHECK | TABLET | 10 (Units) | 60 |
| BHT 8MG TABLET | Q-CHECK | TABLET | 10 (Units) | 45 |
| GABACHECK M TABLET | Q-CHECK | TABLET | 10 (Units) | 120 |
| GABACHEK 100MG TABLET | Q-CHECK | TABLET | 10 (Units) | 45 |
| GABACHEK 300MG TABLET | Q-CHECK | TABLET | 10 (Units) | 110 |
| GLICLAFIN 80 TABLET | Q-CHECK | TABLET | 10 (Units) | 48 |
| GLICLAFIN M TABLET | Q-CHECK | TABLET | 10 (Units) | 60 |
| GLIMCARE 1MG TABLET | Q-CHECK | TABLET | 10 (Units) | 39.6 |

