| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BETAPRIDE 30MG TABLET | TABLET | 10 (Units) | 40 | 40 | 
| G-TASE 30MG TABLET | TABLET | 10 (Units) | 42.2 | 42.2 | 
| GLITANEL 30MG TABLET | TABLET | 10 (Units) | 32 | 32 | 
| GLITARIS 30MG TABLET | TABLET | 10 (Units) | 68.8 | 68.8 | 
| GLITAZ 30MG TABLET | TABLET | 10 (Units) | 68 | 68 | 
| GLIZONE 30MG TABLET | TABLET | 40 (Units) | 278.8 | 278.8 | 
| K-PIO 30MG TABLET | 10 (Units) | 24 | 24 | |
| OGLO 30MG TABLET | 10 (Units) | 913.6 | 913.6 | |
| PATH 30MG TABLET | 10 (Units) | 104 | 104 | |
| PAZO 30MG TABLET | 10 (Units) | 44.4 | 44.4 | |
| PIO-Q PLUS TABLET | 10 (Units) | 56 | 56 | |
| PIOCON 30MG TABLET | 10 (Units) | 39 | 39 | |
| PIODART 30MG TABLET | 10 (Units) | 64.1 | 64.1 | |
| PIOFIX 30MG TABLET | 10 (Units) | 50 | 50 | |
| PIOGLAR 30MG TABLET | 10 (Units) | 134 | 134 | |
| PIOGLAZ 30MG TABLET | 10 (Units) | 59 | 59 | |
| PIOGLIT 30MG TABLET | 10 (Units) | 107 | 107 | |
| PIOGLU 30MG TABLET | 10 (Units) | 134 | 134 | |
| PIOKAP 30MG TABLET | 10 (Units) | 38 | 38 | |
| PIOKIND 30MG TABLET | 10 (Units) | 49.5 | 49.5 | 


 
                        