| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| BETAPRIDE 15MG TABLET | TABLET | 10 (Units) | 25 | 25 |
| DIAVISTA 15MG TABLET | 10 (Units) | 23.6 | 23.6 | |
| G-TASE 15MG TABLET | TABLET | 10 (Units) | 24 | 24 |
| GLITANEL 15MG TABLET | TABLET | 10 (Units) | 30 | 30 |
| GLITARIS 15MG TABLET | TABLET | 10 (Units) | 41.1 | 41.1 |
| GLITAZ 15MG TABLET | TABLET | 10 (Units) | 21.5 | 21.5 |
| GLITTER 15MG TABLET | TABLET | 10 (Units) | 44.5 | 44.5 |
| GLIZONE 15MG TABLET | TABLET | 10 (Units) | 35.4 | 35.4 |
| K-PIO 15MG TABLET | 10 (Units) | 16 | 16 | |
| MEPZONE 15MG TABLET | 10 (Units) | 50 | 50 | |
| OGLO 15MG TABLET | 10 (Units) | 67.6 | 67.6 | |
| P GLITZ 15MG TABLET | 1 (Unit) | 2.62 | 2.62 | |
| PATH 15MG TABLET | 10 (Units) | 54 | 54 | |
| PAZO 15MG TABLET | 10 (Units) | 24.4 | 24.4 | |
| PIO Q 15 TABLET | 10 (Units) | 37 | 37 | |
| PIOCON 15MG TABLET | 10 (Units) | 33.5 | 33.5 | |
| PIODART 15MG TABLET | 10 (Units) | 38.3 | 38.3 | |
| PIOFIX 15MG TABLET | 10 (Units) | 29.7 | 29.7 | |
| PIOGLAR 15MG TABLET | 10 (Units) | 83.5 | 83.5 | |
| PIOGLAZ 15MG TABLET | 10 (Units) | 38.3 | 38.3 |

