| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACETO 650MG TABLET | TABLET | 10 (Units) | 20 | 20.00 | 
| ALGINA 650MG TABLET | TABLET | 10 (Units) | 9.05 | 9.05 | 
| ARDEN 650MG TABLET | TABLET | 15 (Units) | 25 | 25.00 | 
| CALPOL 650MG TABLET | 15 (Units) | 15.85 | 15.85 | |
| CROCIN 650MG TABLET | 15 (Units) | 26.93 | 26.93 | |
| DOLO 650MG TABLET | 15 (Units) | 33.46 | 33.46 | |
| DOLOPAR 650MG TABLET | 15 (Units) | 36.7 | 36.7 | |
| FEBREX 650MG TABLET | 10 (Units) | 17.95 | 17.95 | |
| FEBRINIL 650MG TABLET | 10 (Units) | 16.98 | 16.98 | |
| FEPAMOL 650MG TABLET | 10 (Units) | 22 | 22 | |
| FEPANIL 650MG TABLET | 15 (Units) | 33.45 | 33.45 | |
| FEVERA 650MG TABLET | 10 (Units) | 22 | 22 | |
| FLUCOL 650MG TABLET | 10 (Units) | 31.5 | 31.5 | |
| LANOL ER 650MG TABLET | 10 (Units) | 19.9 | 19.9 | |
| LANTO P TABLET | 10 (Units) | 24 | 24 | |
| MACFAST 650MG TABLET | 10 (Units) | 17.96 | 17.96 | |
| MALIDENS 650MG TABLET | 10 (Units) | 17.95 | 17.95 | |
| MEDOMOL 650MG TABLET | 10 (Units) | 21.3 | 21.3 | |
| MP MOL 650MG TABLET | 15 (Units) | 37.5 | 37.5 | |
| NU- 650MG TABLET | 15 (Units) | 39 | 39 | 


 
                        