| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACUGESIC T TABLET | TABLET | 10 (Units) | 55 | 55.00 |
| ACUVIN TABLET | TABLET | 10 (Units) | 86 | 86.00 |
| CALPOL T TABLET | 10 (Units) | 38.65 | 38.65 | |
| DOLONAT TABLET | 10 (Units) | 71.39 | 71.39 | |
| DOLOSAFE TABLET | 10 (Units) | 39.6 | 39.6 | |
| DOLRAM M TABLET | 1 (Unit) | 5 | 5 | |
| DOLZERO TABLET | 10 (Units) | 69.2 | 69.2 | |
| DOMADOL PLUS TABLET | 10 (Units) | 65.75 | 65.75 | |
| ETHITRAM TABLET | 10 (Units) | 55 | 55 | |
| FREZE TABLET | 10 (Units) | 60 | 60 | |
| GUDRIL TABLET | TABLET | 10 (Units) | 67 | 67 |
| IBUDOL PLUS TABLET | 10 (Units) | 60 | 60 | |
| INSTREL TABLET | 10 (Units) | 77.5 | 77.5 | |
| KAMADOL P TABLET | 10 (Units) | 31.9 | 31.9 | |
| MAPDOL TABLET | 10 (Units) | 53 | 53 | |
| NEUTRAM P TABLET | 10 (Units) | 62.5 | 62.5 | |
| NOSDOL TABLET | 10 (Units) | 49 | 49 | |
| NUDOL P TABLET | 10 (Units) | 65 | 65 | |
| PALITEX TABLET | 6 (Units) | 63.78 | 63.78 | |
| PAPOL T TABLET | 1 (Unit) | 7 | 7 |

