| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AMIPAR 100ML IV | INJECTION | 1 (unit) | 245 | 245.00 |
| ANETOL 1%100ML INJECTION | INJECTION | 1 (unit) | 236 | 236.00 |
| ANSIMO 100ML IV | IV INFUSION | 1 (unit) | 290 | 290.00 |
| BRAVEMOL 10MG 100ML IV | INJECTION | 1 (Unit) | 290 | 290 |
| CALRIDOL 100ML IV | 1 (Unit) | 280 | 280 | |
| CLEARITOL 100ML INJECTION | 1 (Unit) | 155 | 155 | |
| DOLO 100ML INJECTION | 1 (Unit) | 245 | 245 | |
| EQGESIC 100ML IV | 1 (Unit) | 199 | 199 | |
| FEVRIDOL 1GM IV | 1 (Unit) | 271.95 | 271.95 | |
| HOSPIMOL 100ML IV | 1 (Unit) | 302 | 302 | |
| INFUMOL 1000MG 100ML IV | 1 (Unit) | 185 | 185 | |
| IVMOL IV INJECTION | 1 (Unit) | 297 | 297 | |
| KABIMOL 1GM 100ML IV | 1 (Unit) | 339.9 | 339.9 | |
| MACFAST 100ML IV | 1 (Unit) | 275 | 275 | |
| MASMOL 100ML INJECTION | 1 (Unit) | 249 | 249 | |
| NEOMOL 100ML IV | 1 (Unit) | 296.47 | 296.47 | |
| ORVOMOL 100ML IV | 1 (Unit) | 220 | 220 | |
| PACTIV 10MG/ML100ML IV | 1 (Unit) | 333.46 | 333.46 | |
| PARACIP 100ML IV | 1 (Unit) | 288.5 | 288.5 | |
| PARADEN 100ML IV | 1 (Unit) | 227 | 227 |

